Thursday, February 4, 2021

COVID update 04-02-2021

Today, in the towns that I report on I am happy to say that no more lives have been taken by the virus.

There is also more positive news as there are many cured cases which have brought down the number of active cases in Los Gallardos, Turre, Mojácar and Gurrucha. The rate per 100.000 population in the last 14 days has also dropped in all of my reported towns with the exception of Bédar.

The Junta de Andalucía website shows cured cases in Los Gallardos 4, Turre 11, Mojácar 29, Vera 11 and Garrucha 38.

New cases are in Los Gallardos 2, Turre 5, Mojácar 5, Vera 24, Garrucha 11 and Bédar 1.

Here are the latest figures with yesterday’s figures in (brackets).

Los Gallardos - Total number of cases 208 (206), cured cases 124 (120), active cases 81 (83), and 1998.6 per 100.000 (2067.5).

Turre - Total number of cases 222 (217), cured cases 129 (118), active cases 91 (97) and 1772 per 100.000 (1798.5).

Mojácar - Total number of cases 479 (474), cured cases 244 (215), active cases 224 (248) and 1918 per 100.000 (2227.8).

Vera - Total number of cases 1180 (1156), cured cases 735 (724), active cases 432 (419) and 1729.8 per 100.000 (1776.9).

Garrucha - Total number of cases 491 (480), cured cases 291 (253), active cases 197 (224) and 1701.7 per 100.000 (1733.2).

Bédar - Total number of cases 22 (21), cured cases 11 (11), active cases 11 (10) and 711.4 per 100.000 (609.8).

Stay safe.

No comments:

Post a Comment

Los Gallardos Fiesta 2022