Monday, January 25, 2021

COVID UPDATE 25-01-2021

Please accept my apologies for the late update today which has been due to work commitments.


There is very little good news in the reading of the Junta de Andalucía website today.

The positive since Friday is that there are 8 cured cases; 1 in Los Gallardos, 1 in Mojácar and 6 in Vera.

Sadly, another 3 lives have been taken; 2 in Mojácar and 1 in Vera and all the towns that I report on have new cases (with the exception of Bédar which has seen no changes).

Los Gallardos reports 12 new cases since Friday, Turre 22, Mojácar 50, Vera 76 and Garrucha 41.

This means that all towns (again with exception of Bédar) now have in excess of 1.000 cases per 100.000 population and are now in level 4, tier 2.

Here are the latest figures with Friday’s figures in (brackets).

Los Gallardos - Total number of cases 164 (152), cured cases 113 (112), active cases 50 (39) and 1288.5 per 100.000 (1.181,1).

Turre - Total number of cases 173 (151), cured cases 98 (98), active cases 73 (51) and 1324.3 per 100.000 (817).

Mojácar - Total number of cases 393 (343), cured cases 166 (165), active cases 223 (176) and 2639.4 per 100.000 (2,295.8).

Vera - Total number of cases 939 (863), cured cases 579 (573), active cases 351 (282) and 1951.1 per 100.000 (1,665.5).

Garrucha - Total number of cases 367 (326), cured cases 200 (200), active cases 166 (125) and 1422.1 per 100.000 (1,172.4).

Bédar - Total number of cases 15 (15), cured cases 10 (10), active cases 5 (5) and 514.9 per 100.000 (514.9).

Please, stay safe everyone.

No comments:

Post a Comment

Los Gallardos Fiesta 2022