Thursday, January 21, 2021

COVID update 20/01/201 Part 2.

For some reason, I do not know why, the Junta de Andalucía website updated some of the figures late yesterday afternoon.


Los Gallardos cured cases number was changed from 88 to 101. This reduced the number of active cases from 56 to 43.

Turre’s total number of cases was increased by 1 to 142 and Vera’s was reduced by 1 to 804. Vera also saw a large increase in cured cases changing from 529 to 560 and their per 100.000 number changed a little too.

Therefore the amended figures for Wednesday 20th January are as follows with Tuesday’s figures in (brackets) . . .

Los Gallardos - Total number of cases 145 (142), cured cases 101 (80), active cases 43 (61) and 1,252.7 per 100.000 (1,395.8).

Turre - Total number of cases 142 (137), cured cases 98 (98), active cases 42 (37) and 676 per 100.000 (619.9).

Mojácar - Total number of cases 304 (292), cured cases 165 (165), active cases 137 (125) and 1,796 per 100.000 (1,686.7).

Vera - Total number of cases 804 (785), cured cases 560 (516), active cases 238 (263) and 1,391.9 per 100.000 (1,300.8).

Garrucha - Total number of cases 298 (294), cured cases 198 (197), active cases 99 (96) and 977 per 100.000 (977).

Bédar - Total number of cases 15 (15), cured cases 10 (9), active cases 5 (6) and 514.9 per 100.000 (514.9).

Stay safe.

No comments:

Post a Comment

Los Gallardos Fiesta 2022