Wednesday, January 20, 2021

COVID update 20-01-2021.

Today’s figures on the Junta de Andalucía website show increases in both new cases and cured cases.

The cured case numbers are in Los Gallardos 8, Vera 13, Garrucha 1 and Bédar 1.

The new cases are in Los Gallardos 3, Turre 4, Mojácar 12, Vera 20 and Garrucha 4.

Bédar has no new cases and none of the towns I report on have recorded any bereavements.

Here are the full figures with yesterday’s figures in (brackets)

Los Gallardos - Total number of cases 145 (142), active cases 56 (61) and 1,252.7 per 100.000 (1395.8).

Turre - Total number of cases 141(137), active cases 41 (37) and 672 per 100.000 (619.9).

Mojácar - Total number of cases 304 (292), active cases 137 (125) and 1,796 per 100.000 (1686.7).

Vera - Total number of cases 805 (785), active cases 270 (263) and 1,391.9 per 100.000 (1300.8).

Garrucha - Total number of cases 298 (297), active cases (100) and 977 per 100.000 (977).

Bédar - Total number of cases 15 (15), active cases 5 (6) and 514.9 per 100.000 (514.9).

Stay safe everyone.

No comments:

Post a Comment

Los Gallardos Fiesta 2022