Thursday, February 10, 2022
COVID update Thursday 10th February 2022
Here are the latest figures with yesterday’s figures in (brackets).
Los Gallardos - Total number of cases 424 (421), cured cases 383 (379), deaths 6 (6), active cases 35 (36) and 399.6 per 100.000 (333).
Turre - Total number of cases 501 (501), cured cases 432 (427), deaths 4 (4), active cases 65 (70) and 642.3 per 100.000 (796.5).
Mojácar - Total number of cases 974 (973), cured cases 860 (854), deaths 17 (17), active cases 97 (102) and 468.5 per 100.000 (482.3).
Vera - Total number of cases 2957 (2944), cured cases 2597 (2576), deaths 25 (25), active cases 335 (343) and 927.1 per 100.000 (621.5).
Garrucha - Total number of cases 1346 (1342), cured cases 1145 (1126), deaths 12 (12), active cases 189 (204) and 810.1 per 100.000 (942).
Bédar - Total number of cases 64 (62), cured cases 52 (52), deaths 0 (0), active cases 12 (10) and 718.7 per 100.000 (616).
In the province of Almería in the last 24 hours 1090 (355) new cases have been recorded and 1846 (1140) cured cases. 7 (4) more lives have been lost.
The incidence rate for the province of Almería for the last 14 days has decreased from 1169.7 yesterday to 1148.1 today but the 7 day rate has increased for a second consecutive day, from 377.4 yesterday to 421.3 today.
Hospitalizations and ICU numbers in Andalucía.
01/12/21 – 294 / 69
03/01/22 – 1179 / 194
01/02/22 – 2290 / 250
04/02/22 – 1985 / 229
05/02/22 – 1897 / 214
07/02/22 – 1753 / 213
08/02/22 – 1805 / 216
09/02/22 – 1712 / 201
10/02/22 – 1650 / 183
Stay safe everybody.
Wednesday, February 9, 2022
Ayt de Los Gallardos
CARNIVALS 2022 LOS GALLARDOS.
Let's flood the streets of Los Gallardos with color, music and joy, which we miss so much. Responsibly we will celebrate this year 2022 the CARNIVAL gradually returning to resume our festivities and traditions.
INFORMATION:
It is essential that the troupes register in the City Hall. They will be assigned a number (according to registration order) that will be the one that determine your position during the tour.
REGISTRATION DEADLINE: MARCH 14
TROUPES will be considered groups of at least 6 components dressed in the same theme.
The registered Troupes will have a photo taken before the start of the parade, which will be uploaded to Facebook from THE CITY COUNCIL, to proceed to its vote.
The first three Troupes that have the most "likes" in the Facebook of the City Council, they will obtain a FIRST, SECOND AND Third award. (Only the troupes registered in the City Council will participate).
DEADLINE FOR VOTING ON FACEBOOK OF THE TOWN HALL: MONDAY, MARCH 21 AT 12:00.
¡¡¡ YA PODÉIS HACER LA INSCRIPCIÓN EN EL AYUNTAMIENTO!!!
CARNAVALES 2022 LOS GALLARDOS.
Inundemos las calles de Los Gallardos de colorido, música y alegría, que tanto echamos de menos. Con responsabilidad celebraremos este año 2022 el CARNAVAL volviendo poco a poco a retomar nuestras fiestas y tradiciones.
INFORMACIÓN:
Es imprescindible que las comparsas se inscriban en
el Ayuntamiento. Se les asignará un número
(según orden de inscripción) que será el que
determine su posición durante el recorrido
FECHA LÍMITE DE INSCRIPCIÓN:14 DE MARZO
Se considerará COMPARSA a grupos de al menos
6 componentes disfrazados de la misma temática
A las Comparsas inscritas se les hará una foto antes de
comenzar el desfile, que será subida a Facebook del
AYUNTAMIENTO, para que se proceda a su votación.
Las tres primeras Comparsas que más "me gusta" tengan en el
Facebook del Ayuntamiento, obtendrán un PRIMER, SEGUNDO Y
TERCER Premio. (Participarán únicamente las Comparsas inscritas en el Ayuntamiento)
PLAZO LÍMITE PARA LAS VOTACIONES EN FACEBOOK DEL
AYUNTAMIENTO:LUNES 21 DE MARZO A LAS 12:00H
COVID update Wednesday 9th February 2022
Here are the latest figures with yesterday’s figures in (brackets).
Los Gallardos - Total number of cases 421 (420), cured cases 379 (378), deaths 6 (6), active cases 36 (36) and 333 per 100.000 (333).
Turre - Total number of cases 501 (498), cured cases 427 (426), deaths 4 (4), active cases 70 (68) and 796.5 per 100.000 (745).
Mojácar - Total number of cases 973 (972), cured cases 854 (851), deaths 17 (17), active cases 102 (104) and 482.3 per 100.000 (537.4).
Vera - Total number of cases 2944 (2939), cured cases 2576 (2565), deaths 25 (25), active cases 343 (349) and 621.5 per 100.000 (633).
Garrucha - Total number of cases 1342 (1341), cured cases 1126 (1118), deaths 12 (12), active cases 204 (211) and 941.8 per 100.000 (1012.7).
Bédar - Total number of cases 62 (61), cured cases 52 (52), deaths 0 (0), active cases 10 (9) and 616 per 100.000 (616).
In the province of Almería in the last 24 hours 355 (481) new cases have been recorded and 1140 (355) cured cases. 4 (10) more lives have been lost.
The incidence rate for the province of Almería for the last 14 days has decreased from 1300.1 yesterday to 1169.7 today but the 7 day rate has increased, from 437.8 yesterday to 377.4 today.
Hospitalizations and ICU numbers in Andalucía.
01/12/21 – 294 / 69
03/01/22 – 1179 / 194
01/02/22 – 2290 / 250
03/02/22 – 2092 / 236
04/02/22 – 1985 / 229
05/02/22 – 1897 / 214
07/02/22 – 1753 / 213
08/02/22 – 1805 / 216
09/02/22 – 1712 / 201
Stay safe everybody.
Tuesday, February 8, 2022
COVID update Tuesday 8th February 2022
Los Gallardos- Total number of cases 420 (419), cured cases 378 (377), deaths 6 (6), active cases 36 (36) and 333 per 100.000 (299.7).
Turre - Total number of cases 498 (496), cured cases 426 (425), deaths 4 (4), active cases 68 (67) and 745 per 100.000 (719.4).
Mojácar - Total number of cases 972 (968), cured cases 851 (849), deaths 17 (17), active cases 104 (102) and 537.4 per 100.000 (523.6).
Vera - Total number of cases 2939 (2930), cured cases 2565 (2560), deaths 25 (24), active cases 349 (345) and 632.8 per 100.000 (644.1).
Garrucha - Total number of cases 1341 (1333), cured cases 1118 (1113), deaths 12 (11), active cases 211 (209) and 1012.7 per 100.000 (1002.5).
Bédar - Total number of cases 61 (61), cured cases 52 (52), deaths 0 (0), active cases 9 (9) and 616 per 100.000 (616).
In the province of Almería in the last 24 hours 481 (1339) new cases have been recorded and 355 (3637) cured cases. 10 (7) more lives have been lost with 1 of those being in Vera.
The incidence rate for the province of Almería for the last 14 days has decreased from 1386.3 yesterday to 1300.1 today and the 7 day rate has also decreased, from 490.8 yesterday to 437.8 today.
Hospitalizations and ICU numbers in Andalucía.
01/12/21 – 294 / 69
03/01/22 – 1179 / 194
01/02/22 – 2290 / 250
02/02/22 – 2173 / 248
03/02/22 – 2092 / 236
04/02/22 – 1985 / 229
05/02/22 – 1897 / 214
07/02/22 – 1753 / 213
08/02/22 – 1805 / 216
Stay safe everybody.
Monday, February 7, 2022
COVID update Monday 7th February 2022
Here are the latest figures with Friday’s figures in (brackets).
Los Gallardos - Total number of cases 419 (417), cured cases 377 (371), deaths 6 (6), active cases 36 (40) and 299.7 per 100.000 (432.9).
Turre - Total number of cases 496 (488), cured cases 425 (415), deaths 4 (4), active cases 67 (69) and 719.4 per 100.000 (539.6).
Mojácar - Total number of cases 968 (963), cured cases 849 (836), deaths 17 (17), active cases 102 (110) and 523.6 per 100.000 (592.5).
Vera - Total number of cases 2930 (2909), cured cases 2560 (2518), deaths 25 (24), active cases 345 (367) and 644.1 per 100.000 (734.5).
Garrucha - Total number of cases 1333 (1312), cured cases 1113 (1091), deaths 11 (11), active cases 209 (210) and 1002.5 per 100.000 (972.2).
Bédar - Total number of cases 61 (60), cured cases 52 (51), deaths 0 (0), active cases 9 (9) and 616 per 100.000 (616).
In the province of Almería in the last 72 hours 1339 (776) new cases have been recorded and 3637 (898) cured cases. 7 (5) more lives have been lost with 1 of them being in Vera.
The incidence rate for the province of Almería for the last 14 days has decreased from 1563.6 on Friday to 1386.3 today and the 7 day rate has also decreased, from 550.3 on Friday to 490.8 today.
Hospitalizations and ICU numbers in Andalucía.
01/12/21 – 294 / 69
03/01/22 – 1179 / 194
01/02/22 – 2290 / 250
02/02/22 – 2173 / 248
03/02/22 – 2092 / 236
04/02/22 – 1985 / 229
05/02/22 – 1897 / 214
07/02/22 – 1753 / 213
Have a good week everybody and stay safe.
Subscribe to:
Posts (Atom)
-
NOW that just over 1% of Spain's population has had both doses of the Pfizer-BioNTech vaccine against Covid-19, health authorities have ...
-
Today, the Junta de Andalucía website reports that Los Gallardos again continues with zeros as there are no changes since yesterday, and in ...
-
Today, the Junta de Andalucía website reports that in the last 72 hours, in the towns that I report on, there 6 new cases with 2 in Mojácar ...