Here are the latest figures with yesterday’s figures in (brackets).
Los Gallardos - Total number of cases 386 (383), cured cases 308 (307), deaths 5 (5), active cases 73 (71) and 1378.4 per 100.000 (1413). Turre - Total number of cases 428 (423), cured cases 369 (368), deaths 4 (4), active cases 55 (51) and 1243.1 per 100.000 (1137.3). Mojácar - Total number of cases 870 (868), cured cases 725 (722), deaths 17 (17), active cases 128 (129) and 1077 per 100.000 (1195). Vera - Total number of cases 2577 (2558), cured cases 2046 (2022), deaths 22 (22), active cases 509 (514) and 1759.2 per 100.000 (1824). Garrucha - Total number of cases 1138 (1124), cured cases 861 (854), deaths 11 (11), active cases 26 (259) and 1712.2 per 100.000 (1775.2). Bédar - Total number of cases 51 (51), cured cases 39 (39), deaths 0 (0), active cases 12 (12) and 508.1 per 100.000 (941.6). In the province of Almería in the last 24 hours 1546 new cases have been recorded and 582 cured cases. 1 more life has been lost. The incidence rate for the province of Almería for the last 14 days has increased from 2123.8 yesterday to 2170.8 today and the 7 day rate has decreased from 1014 yesterday to 1004.1today. Hospitalizations and ICU numbers in Andalucía. 01/12/21 – 294 / 69 03/01/22 – 1179 / 194 06/01/22 – 1388 / 200 08/01/22 – 1489 / 222 10/01/22 – 1471 / 224 11/01/22 – 1471 / 224 12/01/22 – 1724 / 227 13/01/22 – 1724 / 227 Stay safe everybody.Thursday, January 13, 2022
Wednesday, January 12, 2022
COVID update Wednesday 12th January 2022
Here are the latest figures with yesterday’s figures in (brackets).
Los Gallardos - Total number of cases 383 (379), cured cases 307 (306), deaths 5 (5), active cases 71 (68) and 1412.8 per 100.000 (1343.9).
Turre - Total number of cases 423 (417), cured cases 368 (368), deaths 4 (4), active cases 51 (45) and 1137.3 per 100.000 (1031.5).
Mojácar - Total number of cases 868 (856), cured cases 722 (722), deaths 17 (17), active cases 129 (117) and 1195 per 100.000 (1151).
Vera - Total number of cases 2558 (2518), cured cases 2022 (2017), deaths 22 (22), active cases 514 (479) and 1824 per 100.000 (1747.5).
Garrucha - Total number of cases 1124 (1098), cured cases 854 (854), deaths 11 (11), active cases 259 (233) and 1775.2 per 100.000 (1691.2).
Bédar - Total number of cases 51 (50), cured cases 39 (39), deaths 0 (0), active cases 12 (11) and 914.6 per 100.000 (941.6).
In the province of Almería in the last 24 hours 2111 new cases have been recorded and 579 cured cases. 4 more lives have been lost.
The incidence rate for the province of Almería for the last 14 days has increased from 1990.7 yesterday to 2123.8 today and the 7 day rate has increased from 942.7 yesterday to 1014 today.
Hospitalizations and ICU numbers in Andalucía.
01/12/21 – 294 / 69
03/01/22 – 1179 / 194
06/01/22 – 1388 / 200
08/01/22 – 1489 / 222
10/01/22 – 1471 / 224
11/01/22 – 1471 / 224
12/01/22 – 1724 / 227
Stay safe everybody.
Stay safe everybody.
Tuesday, January 11, 2022
COVID update Tuesday 11th January 2022
Here are the latest figures with yesterday's figures in (brackets).
Los Gallardos - Total number of cases 379 (377), cured cases 306 (306), deaths 5 (5), active cases 68 (66) and 1343.9 per 100.000 (1722.9).
Turre - Total number of cases 417 (416), cured cases 368 (367), deaths 4 (4), active cases 45 (45) and 1031.5 per 100.000 (1031.5).
Mojácar - Total number of cases 856 (854), cured cases 722 (720), deaths 17 (17), active cases 117 (117) and 1150.8 per 100.000 (1209).
Vera - Total number of cases 2518 (2510), cured cases 2017 (2013), deaths 22 (22), active cases 479 (475) and 1747.5 per 100.000 (1894.6).
Garrucha - Total number of cases 1098 (1091), cured cases 854 (852), deaths 11 (11), active cases 233 (228) and 1691.2 per 100.000 (1785.7).
Bédar - Total number of cases 50 (50), cured cases 39 (39), deaths 0 (0), active cases 11 (11) and 941.6 per 100.000 (1016.3).
All of the above 14 day incidence rates have either remained the same or decreased.
In the province of Almería in the last 24 hours 1437 new cases have been recorded and 324 cured cases. 4 more lives have been lost.
The incidence rate for the province of Almería for the last 14 days has increased, from 1905.8 yesterday to 1990.7 today and the 7 day rate has increased from 920.3 yesterday to 942.7 today.
Hospitalizations and ICU numbers in Andalucía.
01/12/21 – 294 / 69
15/12/21 – 503 / 97
30/12/21 – 1098 / 176
05/01/22 – 1333 / 194
06/01/22 – 1388 / 200
08/01/22 – 1489 / 222
10/01/22 – 1471 / 224
11/01/22 – 1471 / 224
Stay safe everybody.
Monday, January 10, 2022
COVID update Monday 10th January 2022
Here are the latest figures with Friday’s figures in (brackets).
Los Gallardos - Total number of cases 377 (371), cured cases 306 (304), deaths 5 (5), active cases 66 (62) and 1722.9 per 100.000 (1861).
Turre - Total number of cases 416 (409), cured cases 367 (367), deaths 4 (4), active cases 45 (38) and 1031.5 per 100.000 (846.3).
Mojácar - Total number of cases 854 (845), cured cases 720 (716), deaths 17 (17), active cases 117 (112) and 1209.8 per 100.000 (1283.6).
Vera - Total number of cases 2510 (2476), cured cases 2013 (2005), deaths 22 (22), active cases 475 (449) and 1894.6 per 100.000 (1959.3).
Garrucha - Total number of cases 1091 (1076), cured cases 852 (847), deaths 11 (11), active cases 228 (218) and 1785.7 per 100.000 (1954).
Bédar - Total number of cases 50 (49), cured cases 39 (39), deaths 0 (0), active cases 11 (10) and 1016.3 per 100.000 (914.6).
Whilst the 14 day incidence rate has increased in the province of Almería; in Los Gallardos, Mojácar, Vera and Garrucha it has decreased.
In the province of Almería in the last 72 hours 2976 new cases have been recorded and 517 cured cases. 1 more life has been lost.
The incidence rate for the province of Almería for the last 14 days has increased, from 1706.9 on Friday to 1905.8 today and the 7 day rate has increased from 865.9 on Friday to 920.3 today.
Hospitalizations and ICU numbers in Andalucía.
01/12/21 – 294 / 69
15/12/21 – 503 / 97
30/12/21 – 1098 / 176
03/01/22 – 1179 / 194
04/01/22 – 1272 / 197
05/01/22 – 1333 / 194
06/01/22 – 1388 / 200
08/01/22 – 1489 / 222
10/01/22 – 1471 / 224
Have a good week everybody and stay safe.
Subscribe to:
Posts (Atom)
-
NOW that just over 1% of Spain's population has had both doses of the Pfizer-BioNTech vaccine against Covid-19, health authorities have ...
-
Today, the Junta de Andalucía website reports that Los Gallardos again continues with zeros as there are no changes since yesterday, and in ...
-
Today, the Junta de Andalucía website reports that in the last 72 hours, in the towns that I report on, there 6 new cases with 2 in Mojácar ...